Page last updated 15 March 2015
February 2015 | Staysure.co.uk Limited | £ 175,000 |
November 2014 | Worldview Limited | £ 7,500 |
August 2014 | Ministry of Justice | £ 180,000 |
July 2014 | Think W3 | £ 150,000 |
March 2014 | Kent Police | £ 100,000 |
March 2014 | British Pregnancy Advice Service | £ 200,000 |
January 2014 | Department of Justice Northern Ireland | £ 185,000 |
October 2013 | North East Lincolnshire Council | £ 80,000 |
October 2013 | Ministry of Justice | £ 140,000 |
September 2013 | Jala Transport | £ 5,000 |
September 2013 | Aberdeen City Council | £ 100,000 |
July 2013 | Bank of Scotland | £ 75,000 |
August 2013 | Islington Borough Council | £ 70,000 |
July 2013 | Bank of Scotland | £ 75,000 |
June 2013 | NHS Surrey | £ 200,000 |
June 2013 | North Staffordshire Combined Healthcare NHS Trust | £ 55,000 |
June 2013 | Glasgow City Council | £ 150,000 |
May 2013 | Halton Borough Council | £ 70,000 |
May 2013 | Stockport Primary Care Trust | £ 100,000 |
February 2013 | Nursing and Midwifery Council | £ 150,000 |
January 2013 | Sony Computer Entertainment Europe | £ 250,000 |
December 2012 | Devon County Council | £ 90,000 |
December 2012 | London Borough of Lewisham | £ 70,000 |
November 2012 | Leeds City Council | £ 95,000 |
November 2012 | Plymouth City Council | £ 60,000 |
November 2012 | Prudential Assurance Company | £ 50,000 |
October 2012 | Stoke-on-Trent City Council | £ 120,000 |
October 2012 | Greater Manchester Police | £ 150,000 |
October 2012 | Northwood Ravenswood Ltd | £ 70,000 |
September 2012 | Scottish Borders Council Overturned on appeal to the Information Rights Tribunal |
£ 250,000 £ 0 |
August 2012 | Torbay Care Trust | £ 175,000 |
July 2012 | St George’s Healthcare NHS Trust | £ 60,000 |
July 2012 | Welcome Financial Services | £ 150,000 |
June 2012 | Belfast Health and Social Care Trust | £ 225,000 |
June 2012 | Telford & Wrekin Council | £ 90,000 |
June 2012 | Brighton and Sussex University Hospitals NHS Trust | £ 325,000 |
May 2012 | Central London Community Healthcare NHS Trust Upheld on appeal to the Information Rights Tribunal. |
£ 90,000 |
May 2012 | London Borough of Barnet | £ 70,000 |
April 2012 | Aneurin Bevan Health Board | £ 70,000 |
March 2012 | The Lancaster Constabulary | £ 70,000 |
February 2012 | Cheshire East Council | £ 80,000 |
February 2012 | Croydon Council | £ 100,000 |
February 2012 | Norfolk Council | £ 80,000 |
January 2012 | Midlothian Council | £ 140,000 |
December 2011 | Powys County Council | £ 130,000 |
November 2011 | Worcestershire County Council | £ 80,000 |
November 2011 | North Somerset Council | £ 60,000 |
June 2011 | Surrey Council | £ 120,000 |
May 2011 | ACS Law | £ 1,000 |
February 2011 | Ealing Council | £ 80,000 |
February 2011 | Hounslow Council | £ 70,000 |
November 2010 | A4e Ltd | £ 60,000 |
November 2010 | Hertfordshire County Council | £ 100,000 |
Total ICO Monetary Penalties | £ 5,573,500 |
* Subject to appeal to the First-tier (Information Rights) Tribunal.