August 2010 | Zurich Insurance Plc (Zurich UK) | £ 2,275,000 |
July 2009 | HSBC Life (UK) | £ 1,610,000 |
July 2009 | HSBC Insurance Brokers | £ 700,000 |
July 2009 | HSBC Actuaries and Consultants | £ 875,000 |
June 2008 | Merchant Securities Group Limited | £ 77,000 |
December 2007 | Norwich Union Life | £ 1,260,000 |
February 2007 | Nationwide Building Society | £ 980,000 |
Total FSA Fines | £ 7,777,000 |
FCA/FSA Fines
Summary of FCA /FSA Fines